Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 3 | api_doc | /api/docs.{_format} | Path does not match |
| 4 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 5 | _api_/og_calendars/{id}{._format}_get | /api/og_calendars/{id}.{_format} | Path does not match |
| 6 | _api_/og_calendars{._format}_get_collection | /api/og_calendars.{_format} | Path does not match |
| 7 | _api_/og_category_documents/{id}{._format}_get | /api/og_category_documents/{id}.{_format} | Path does not match |
| 8 | _api_/og_category_documents{._format}_get_collection | /api/og_category_documents.{_format} | Path does not match |
| 9 | _api_/og_conseils/{id}{._format}_get | /api/og_conseils/{id}.{_format} | Path does not match |
| 10 | _api_/og_conseils{._format}_get_collection | /api/og_conseils.{_format} | Path does not match |
| 11 | _api_/og_entreprise_avis{._format}_post | /api/og_entreprise_avis.{_format} | Path does not match |
| 12 | _api_/og_entreprise_avis/{id}{._format}_get | /api/og_entreprise_avis/{id}.{_format} | Path does not match |
| 13 | _api_/og_entreprise_rappelforms{._format}_post | /api/og_entreprise_rappelforms.{_format} | Path does not match |
| 14 | _api_/og_entreprise_rappelforms/{id}{._format}_get | /api/og_entreprise_rappelforms/{id}.{_format} | Path does not match |
| 15 | _api_/og_entrepriseformadds{._format}_post | /api/og_entrepriseformadds.{_format} | Path does not match |
| 16 | _api_/og_entrepriseformadds/{id}{._format}_get | /api/og_entrepriseformadds/{id}.{_format} | Path does not match |
| 17 | _api_/og_entreprises/{id}{._format}_get | /api/og_entreprises/{id}.{_format} | Path does not match |
| 18 | _api_/og_entreprises{._format}_get_collection | /api/og_entreprises.{_format} | Path does not match |
| 19 | _api_/og_entreprises_categories/{id}{._format}_get | /api/og_entreprises_categories/{id}.{_format} | Path does not match |
| 20 | _api_/og_entreprises_categories{._format}_get_collection | /api/og_entreprises_categories.{_format} | Path does not match |
| 21 | _api_/og_entreprises_contact_forms{._format}_post | /api/og_entreprises_contact_forms.{_format} | Path does not match |
| 22 | _api_/og_entreprises_contact_forms/{id}{._format}_get | /api/og_entreprises_contact_forms/{id}.{_format} | Path does not match |
| 23 | _api_/og_entreprises_notifications{._format}_post | /api/og_entreprises_notifications.{_format} | Path does not match |
| 24 | _api_/og_entreprises_notifications/{id}{._format}_get | /api/og_entreprises_notifications/{id}.{_format} | Path does not match |
| 25 | _api_/og_entreprises_staffs/{id}{._format}_get | /api/og_entreprises_staffs/{id}.{_format} | Path does not match |
| 26 | _api_/og_entreprises_staffs{._format}_get_collection | /api/og_entreprises_staffs.{_format} | Path does not match |
| 27 | _api_/og_entretien_contacts{._format}_post | /api/og_entretien_contacts.{_format} | Path does not match |
| 28 | _api_/og_entretien_contacts/{id}{._format}_get | /api/og_entretien_contacts/{id}.{_format} | Path does not match |
| 29 | _api_/og_estimation_biens{._format}_post | /api/og_estimation_biens.{_format} | Path does not match |
| 30 | _api_/og_estimation_biens/{id}{._format}_get | /api/og_estimation_biens/{id}.{_format} | Path does not match |
| 31 | _api_/og_news/{id}{._format}_get | /api/og_news/{id}.{_format} | Path does not match |
| 32 | _api_/og_news{._format}_get_collection | /api/og_news.{_format} | Path does not match |
| 33 | _api_/og_notifications_rappels{._format}_post | /api/og_notifications_rappels.{_format} | Path does not match |
| 34 | _api_/og_notifications_rappels/{id}{._format}_get | /api/og_notifications_rappels/{id}.{_format} | Path does not match |
| 35 | _api_/og_notifications_users_alls{._format}_post | /api/og_notifications_users_alls.{_format} | Path does not match |
| 36 | _api_/og_notifications_users_alls/{id}{._format}_get | /api/og_notifications_users_alls/{id}.{_format} | Path does not match |
| 37 | _api_/og_pays/{id}{._format}_get | /api/og_pays/{id}.{_format} | Path does not match |
| 38 | _api_/og_pays{._format}_get_collection | /api/og_pays.{_format} | Path does not match |
| 39 | _api_/og_reportings{._format}_post | /api/og_reportings.{_format} | Path does not match |
| 40 | _api_/og_reportings/{id}{._format}_get | /api/og_reportings/{id}.{_format} | Path does not match |
| 41 | _api_/og_sub_category_documents/{id}{._format}_get | /api/og_sub_category_documents/{id}.{_format} | Path does not match |
| 42 | _api_/og_sub_category_documents{._format}_get_collection | /api/og_sub_category_documents.{_format} | Path does not match |
| 43 | _api_/users{._format}_post | /api/users.{_format} | Path does not match |
| 44 | _api_/users/{firebase}{._format}_get | /api/users/{firebase}.{_format} | Path does not match |
| 45 | _api_/user_informations{._format}_post | /api/user_informations.{_format} | Path does not match |
| 46 | _api_/user_informations/{firebase}{._format}_get | /api/user_informations/{firebase}.{_format} | Path does not match |
| 47 | _api_/user_informations/{firebase}{._format}_put | /api/user_informations/{firebase}.{_format} | Path does not match |
| 48 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 49 | _wdt | /_wdt/{token} | Path does not match |
| 50 | _profiler_home | /_profiler/ | Path does not match |
| 51 | _profiler_search | /_profiler/search | Path does not match |
| 52 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 53 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 54 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 55 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 56 | _profiler_open_file | /_profiler/open | Path does not match |
| 57 | _profiler | /_profiler/{token} | Path does not match |
| 58 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 59 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 60 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 61 | app_admin | /admin | Path does not match |
| 62 | app_admin_form_receive | /admin/entreprise/formreceive | Path does not match |
| 63 | app_admin_form_receive_change_status | /admin/entreprise/formreceive/{id}/status | Path does not match |
| 64 | app_admin_form_rappel_receive | /admin/entreprise/formrappelreceive | Path does not match |
| 65 | app_admin_form_rappel_receive_change_status | /admin/entreprise/formrappelreceive/{id}/status | Path does not match |
| 66 | app_admin_form_contact_receive | /admin/entreprise/formcontactreceive | Path does not match |
| 67 | app_admin_form_contact_receive_change_status | /admin/entreprise/formcontactreceive/{id}/status | Path does not match |
| 68 | app_admin_form_estimation_bien | /admin/entreprise/estimationbien | Path does not match |
| 69 | app_admin_form_estimation_bien_change_status | /admin/entreprise/estimationbien/{id}/status | Path does not match |
| 70 | app_admin_contact_entretien_receive | /admin/entreprise/demandeform | Path does not match |
| 71 | app_admin_contact_entretien_receive_change_status | /admin/entreprise/demandeform/{id}/status | Path does not match |
| 72 | app_admin_pays | /admin/application/pays | Path does not match |
| 73 | app_admin_pays_delete | /admin/application/pays/{id}/delete | Path does not match |
| 74 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.